Cold Work Tool Steel
|
|
| K110 Bohler K110: Equivalent* SKD11, 1.2379, D2, X153CrMoV12 |
|
Chemical composition (average %)
| C | Si | Mn | Cr | Mo | V | |
| K110 | 1.55 | 0.30 | 0.30 | 11.30 | 0.75 | 0.75 |
Material characteristic and use
| Properties | Dimensionally stable, high carbon, high-chromium (12%) steel. Particularly suitable for air hardening. Good toughness. |
| Application | High-duty cutting tools (dies and punches), blanking and punching tools, woodworking tools, shear blades for cutting light-gauge material, thread rolling tools, tools for drawing, deep drawing and cold extrusion, pressing tools for the ceramics and pharmaceutical industries, cold rolls (working rolls) for multiple-roll stands, measuring instruments and gauges small moulds for the plastics industry where excellent wear resistance is required. |
| Hardness after tempering | 58-61 HRC |
| As-supplied condition | Annealed to max. 250 HB |
Physical characteristics
| Temperature | |||||||||
| 20 ºC | 100 ºC | 200 ºC | 300 ºC | 400 ºC | 500 ºC | 600 ºC | 700 ºC | ||
| Density | (kg/dm3) | 7.67 | |||||||
| Thermal conductivity | W/(m·K) | 23.9 | |||||||
| Specific heat | J/(kg·K) | 470 | |||||||
| Electrical resistivity | Ohm·mm2/m | 0.65 | |||||||
| Modulus of elasticity | N/mm2 | 200x103 | |||||||
| Thermal expansion | 10-6m/(m·K) | 11.0 | 11.4 | 11.9 | 12.2 | 12.7 | 12.8 | 12.1 | |
* Chemical composition is only reference and might not be the same


